interpretation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| interpretation [2023/05/12 16:31] – pimsadmin | interpretation [2023/05/17 08:33] (current) – pimsadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Interpreting the Results ====== | ====== Interpreting the Results ====== | ||
| + | - Where does your business sit: Are you where you expect to be? Do you have the quality and relative price positions you would expect? Do customers perceive you are offering good value for money? | ||
| + | - Are ther clusters of competitors, | ||
| + | - Do you trust the price quality trade off? | ||
| + | - For the analysis: | ||
| + | - First show where you are on the value map and come up with a heading i.e. XXX is the leading quality offering in the yy market | ||
| + | - Second look on the attribute chart and check in which important attributes you have an advantage/ | ||
| + | - Is there qualitative feedback why you are good or bad on the attributes? | ||
| + | - How does your value positioning relate to your strategy e.g., should you reducing price to compete in the middle price segment? | ||
| + | - On the Attribute chart compare yourself to your closest competitor and/or the leading quality player. How does this differ from the overall picture, do you get additional insight? | ||
| + | - Tell the reader more in detail what you must do to improve their market position e.g., lower the price, improve their quality in attribute a,b,c and also tell them about the competitor which is perceived the best value offering in the market and why. | ||
| + | - Do a scenario analysis and check what happens if the market becomes more quality driven (or price driven), if competitor a) or you or a competitor lowers the price. What happens if you ( or a competitor) improves on attribute d) where they are lacking, etc.? | ||
| + | - Look for competitors you are really competing against. Maybe they only compete against competitor d, m, y in the premium price segment? For this create a new segmentation or disable/ | ||
| + | - Are the value positionings of existing and unknown competitors what you would have expect and can you see a reason for this? | ||
| + | - Look for differences in markets and segments which may help you to improve performance. | ||
| + | - **Create action items!** | ||
| + | |||
| + | Implement changes and repeat the survey at regular intervals. | ||
interpretation.1683909066.txt.gz · Last modified: 2023/05/17 08:02 (external edit)