schedulinginterviews
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| schedulinginterviews [2023/05/12 09:57] – pimsadmin | schedulinginterviews [2023/05/23 15:12] (current) – pimsadmin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - Web-based | - Web-based | ||
| - Or via a mail out link | - Or via a mail out link | ||
| - | All methods have their advantages and disadvantages | + | All methods have their advantages and disadvantages: |
| + | ^ ^ Application ^ Advantage ^ Disadvantage ^ | ||
| + | |Face-to-face|Personal interview with decision-makers. Duration: about 90 Minutes|Customer appreciates the effort; Highest information content (Mood, background “reading between the lines“); Readiness to invest time; Possibility to involve several decision makers in one interview|Resource intensive (travel time & cost); Difficult to devise efficient interview schedule| | ||
| + | |Web-based interview|Personal interview with the decision-makers via Web conferencing (e.g. using Teams, Zoom, etc.). Duration: approx 60 mins|Good Information content through the visual Interaction; | ||
| + | |Mail-out link|Link to interview form sent to respondent and they complete on their own. Duration: no interviewer time required|Efficient and flexible use of time. No scheduling required|Low information content; Reluctance to invest time; Cannot easily involve several people in the interview; Low response rate| | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| ===== Defining Interviews ===== | ===== Defining Interviews ===== | ||
| Line 19: | Line 29: | ||
| {{ : | {{ : | ||
| ==== Viewing the interview output ==== | ==== Viewing the interview output ==== | ||
| - | When an interview is complete, the output is displayed on the right of the screen instead of the interview details. | + | When an interview is complete, the output is displayed on the right of the screen instead of the interview details.{{ : |
| This is useful as a check of the completeness of the interview and also the consistency of results between interviews. If an interview is completed whilst this screen is displayed, you will need to press the{{: | This is useful as a check of the completeness of the interview and also the consistency of results between interviews. If an interview is completed whilst this screen is displayed, you will need to press the{{: | ||
| - | {{ : | ||
| + | Next: [[BulkImport|]] | ||
schedulinginterviews.1683885459.txt.gz · Last modified: 2023/05/17 08:02 (external edit)