start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| start [2023/05/11 08:58] – created pimsadmin | start [2023/05/17 08:11] (current) – pimsadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | PIMS Customer Value Survey Software | + | ====== |
| - | THis Software allows you to Schedule, conduct surveys and analyse the results | + | Customer Value Analysis is a process for comparing the performance of the competing businesses and helps you understand: |
| + | * What customers value most | ||
| + | * How well customers think you and your competitors are performing on each part of your offerings | ||
| + | * Your strengths - where you are performing better than your competitors | ||
| + | * Your weaknesses - where you are performing below your competitors | ||
| + | * Both at an aggregate and an individual respondent level. | ||
| + | Every Customer Value Survey is controlled via a project which defines the scope and purpose of the survey, a set of competitors and non-price attributes to measure their relative performance, | ||
| + | |||
| + | This Software allows you to Schedule, conduct | ||
| + | {{ : | ||
| + | |||
| + | Next: [[Planning the Survey|Planning the Survey]] | ||
start.1683795537.txt.gz · Last modified: 2023/05/17 08:02 (external edit)