entering_financial_data
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| entering_financial_data [2024/01/30 14:23] – created pimsadmin | entering_financial_data [2024/01/30 14:37] (current) – [How to treat Leased Plant and Equipment] pimsadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Entering Financial Data ====== | ====== Entering Financial Data ====== | ||
| - | ===== Income Statement | + | |
| + | ===== Income Statement ===== | ||
| The PIMS Income Statement uses the “Cost of Sales” method to show the Sales value for the year and allocate the associated costs to functional areas (see definitions below). All values should be taken from management accounts to ensure consistency. | The PIMS Income Statement uses the “Cost of Sales” method to show the Sales value for the year and allocate the associated costs to functional areas (see definitions below). All values should be taken from management accounts to ensure consistency. | ||
| If you use "total cost" accounting you can use the sales value of production: the differences in ratios to sales (e.g. EBIT / sales) are small. | If you use "total cost" accounting you can use the sales value of production: the differences in ratios to sales (e.g. EBIT / sales) are small. | ||
| Line 7: | Line 8: | ||
| The PIMS definitions are as follows: | The PIMS definitions are as follows: | ||
| - | Sales revenue Total revenue from sales of products/ | ||
| - | Purchases The cost of purchases of raw materials, energy and inbound freight. Purchases of ancillary products and services (waste disposal, maintenance, | ||
| - | Total direct costs The cost of manufacturing, | ||
| - | of which Depreciation The annual depreciation or amortisation charge on your business’s plant and equipment. Also include that portion of lease payments for plant and equipment on long-term leases that corresponds to depreciation. | ||
| - | Total Sales & Marketing The total cost of the sales organization, | + | |Sales revenue |Total revenue from sales of products/ |
| + | |Purchases |The cost of purchases of raw materials, energy and inbound freight. Purchases of ancillary products and services (waste disposal, maintenance, | ||
| + | |Total direct costs |The cost of manufacturing, | ||
| + | |of which Depreciation |The annual depreciation or amortisation charge on your business’s plant and equipment. Also include that portion of lease payments for plant and equipment on long-term leases that corresponds to depreciation.| | ||
| + | |Total Sales & Marketing |The total cost of the sales organization, | ||
| + | |Total Research & Development |The total costs incurred by this business related to future products and processes, plus R&D services purchased from outside.| | ||
| + | |General & Admin. |All costs related to general management, planning, accounting, controlling, | ||
| + | |EBIT |Earnings before interest and taxes (Net income before interest and tax) = sales minus purchases, operations, sales & marketing, R&D and G&A, before exceptional one-off items, financing or tax effects (also referred to as profit, operating profit, return, income).| | ||
| + | |||
| + | ===== Balance Sheet ===== | ||
| + | On the balance sheet we focus on the operational assets and liabilities - not the financial ones - and therefore look at the business before financing. This means that we do not count cash and overdrafts as part of current assets or liabilities, | ||
| + | For all balance sheet items, a year-average number is preferred, but year-end numbers are acceptable if similar. | ||
| + | The PIMS definitions are as follows: | ||
| + | |Accounts receivables (net) |The average value of receivables over the year, net of allowances for bad debts, i.e. money invoiced to customers but not yet received (also referred to as debtors). For all balance sheet items, a year-average number is preferred, but year-end numbers are acceptable if similar.| | ||
| + | |Total Current Assets |Total Current Assets is the sum of receivables, | ||
| + | |Total Current Liabilities |Total Current Liabilities is accounts payable plus all other accrued liabilities and taxes falling due within the year. Include customer prepayments for goods not yet invoiced. | ||
| + | |Working Capital |Total current assets (receivables plus all inventory items plus other current assets) minus current liabilities. Include current operational liabilities intrinsic to normal business (e.g. progress payments), but not items that result from the choice of financing. Therefore, exclude excess cash not required for the everyday running of the business and do not count bank borrowings as current liabilities.| | ||
| + | |GBV of Plant & Equipment |Value at book or historic cost for manufacturing or operating equipment, buildings, communication equipment, computers and transportation equipment. Include tooling etc. Capitalise plant and equipment and buildings that are held on long-term leases.| | ||
| + | |NBV of Plant and Equipment |Fixed assets at gross book value minus accumulated depreciation.| | ||
| + | |Net Capital Employed (Average investment) |Working capital plus fixed assets at net book value, plus any other trading assets/ | ||
| + | |||
| + | ===== How to treat Leased Plant and Equipment ===== | ||
| + | |||
| + | Generally speaking, most companies treat leased plant and equipment as an operating lease to avoid it showing on the balance sheet. The annual lease cost is then treated as a rent on the income statement. | ||
| + | To allow a “like for like” comparison between businesses, PIMS requires that leases are treated as Capital leases and are therefore present on the balance sheet as if they were an owned asset. | ||
| + | To capitalise a lease for PIMS, firstly make sure that any operating lease payments are removed from the income statement, if present. Lease payments due should also be left out of the liabilities should also be left out of the current liabilities fields on the balance sheet. | ||
| + | Then, split the lease into principal and interest (if possible). If you do not know the split estimate the interest at 20%. | ||
| + | If the lease is for 20 years, for example, add 20 x the principal of the lease onto the GBV value on the balance sheet. | ||
| + | The accumulated depreciation will be the number of years the lease has been in operation * the principal part of the lease, and the NBV will be GBV minus accumulated depreciation. | ||
| + | On the income statement put the principal part of the annual lease in the depreciation field. | ||
| + | For the purposes of PIMS we can ignore the interest portion as we are interested in EBIT net of interest and taxes. | ||
| + | Note: you can still enter data without these corrections, | ||
| + | than comparable businesses. Your par will also be lower due the lesser impacts of NBV/Sales and | ||
| + | Depreciation/ | ||
| - | Total Research & Development The total costs incurred by this business related to future products and processes, plus R&D services purchased from outside. | + | [[Freemium Analysis]] |
| - | General & Admin. All costs related to general management, planning, accounting, controlling, | + | |
entering_financial_data.1706624616.txt.gz · Last modified: 2024/01/30 14:23 by pimsadmin