lookalikes
Differences
This shows you the differences between two versions of the page.
| lookalikes [2023/10/04 14:15] – created pimsadmin | lookalikes [2023/10/05 10:43] (current) – pimsadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Strategic Peer Analysis ===== | ===== Strategic Peer Analysis ===== | ||
| + | The PIMS® Strategic Peer Analysis identifies{{ : | ||
| + | |||
| + | Using the PIMS Strategy Database of more than 4'500 SBUs, the analysis selects a group of businesses that are closest to your business on key strategic factors such as: Market position; Customer characteristics; | ||
| + | |||
| + | This sample is then divided into those that improved their PAR profitability and those whose PAR profitability declined. The analysis will identify significant differences both between the two samples, and between your business and those who increased PAR profitability to show the potential for improving the profitability of your business through growth opportunities and cost and capital optimization. | ||
lookalikes.1696428927.txt.gz · Last modified: 2023/10/04 14:15 by pimsadmin