paid_analysis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paid_analysis [2023/10/04 14:50] – [Profit Potential Analysis] pimsadmin | paid_analysis [2024/03/19 11:54] (current) – pimsadmin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Home ===== | ===== Home ===== | ||
| Paid users can select up to 4 years of data for analysis, and, if you have paid for more than one business to analyse, you can click the + button to create a new business. | Paid users can select up to 4 years of data for analysis, and, if you have paid for more than one business to analyse, you can click the + button to create a new business. | ||
| - | {{ :paid1.png? | + | {{ :newpar1.png? |
| - | If you have already entered data for the business, you can click on the **View Analysis** button to go straight to the output screen, otherwise press the **Next** or **Edit** input data button to progress to the Profile | + | If you have already entered data for the business, you can click on the **View Analysis** button to go straight to the output screen, otherwise press the **Next** or **Edit input data** button to progress to the Data Input screens to enter your data. |
| ===== Data Input ===== | ===== Data Input ===== | ||
| Line 100: | Line 100: | ||
| **Prescription** shows the trend for strategic peers which improved PAR ROS (winners) vs those whose PAR ROS decreased (losers) extrapolated from your data in the chart to the left, and the potential changes for a key indicator to the right. In both charts the area between the green and red lines represents the likely range of outcomes for your business. | **Prescription** shows the trend for strategic peers which improved PAR ROS (winners) vs those whose PAR ROS decreased (losers) extrapolated from your data in the chart to the left, and the potential changes for a key indicator to the right. In both charts the area between the green and red lines represents the likely range of outcomes for your business. | ||
| {{ : | {{ : | ||
| + | \\ | ||
| ==== Profit Potential Analysis ==== | ==== Profit Potential Analysis ==== | ||
| THis section shows detailed results of the PAR ROS analysis.\\ | THis section shows detailed results of the PAR ROS analysis.\\ | ||
| - | The Summary Findings section displays charts showing actual ROS against PAR ROS on the left and details of the results to the right.{{ : | + | The **Summary Findings** section displays charts showing actual ROS against PAR ROS on the left and details of the results to the right.{{ : |
| If you have entered more than 1 year of data, you can view timeseries metrics and an actual vs PAR chart in this section.\\ | If you have entered more than 1 year of data, you can view timeseries metrics and an actual vs PAR chart in this section.\\ | ||
| - | {{:paid15.png? | + | {{ :paid17.png? |
| \\ | \\ | ||
| - | Profit Potential | + | The **Profitability** Section contains two charts split into 5 segments (quintiles).\\ |
| - | Strategic Peer Analysis | + | The first shows the distribution of PAR ROS {{ : |
| + | |||
| + | |||
| + | |||
| + | The second chart shows the quintiles of the {{ : | ||
| + | |||
| + | **Impacts on Profit Potential** | ||
| + | |||
| + | This section shows the impacts of the variousequation terms on expected (PAR) profitability. | ||
| + | The left side shows the impacts of the factors grouped into 3 categories: your competitive position; market environment; | ||
| + | \\ | ||
| + | **Key Drivers of Profitability and Growth** | ||
| + | {{ : | ||
| + | The bottom section shows two charts. To the left are charts detailing the relationship between key factors and profitability and growth from the PIMS research database with your data plotted in the same way as in the input sections. The chart to the right shows the distribution of that data in the PIMS database as a Box and whiskers chart, the end points represent the maximum & minimum and the box the middle 50% of businesses for that variable. | ||
| + | \\ | ||
| + | ==== Strategic Peer Analysis | ||
| Next: [[par ros|The PAR ROS Model]] | Next: [[par ros|The PAR ROS Model]] | ||
paid_analysis.1696431030.txt.gz · Last modified: 2023/10/04 14:50 by pimsadmin