par_ros
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| par_ros [2023/10/05 10:42] – pimsadmin | par_ros [2023/11/30 15:01] (current) – pimsadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== The PAR ROS Model ===== | ===== The PAR ROS Model ===== | ||
| - | The strategic factors shown in the diagram fall{{ :par-diagram.png? | + | The strategic factors shown in the diagram fall{{ :par-performance-exp-v2_2x.png? |
| The model is calibrated against the PIMS® database, the world leading empirical research on strategic management. It contains market, operational and financial data for over 4’500 SBUs with at least 3 years of data, resulting in 25’000 years of business experience.\\ | The model is calibrated against the PIMS® database, the world leading empirical research on strategic management. It contains market, operational and financial data for over 4’500 SBUs with at least 3 years of data, resulting in 25’000 years of business experience.\\ | ||
par_ros.1696502558.txt.gz · Last modified: 2023/10/05 10:42 by pimsadmin