schedulinginterviews
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| schedulinginterviews [2023/10/04 07:42] – pimsadmin | schedulinginterviews [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Paid Analysis ====== | ||
| - | |||
| - | ===== Home ===== | ||
| - | Paid users can select up to 4 years of data for analysis, and, if you have paid for more than one business to analyse, you can click the + button to create a new business. | ||
| - | {{ : | ||
| - | If you have already entered data for the business, you can click on the **View Analysis** button to go straight to the output screen, otherwise press the **Next** or **Edit** input data button to progress to the Profile screens to enter your data. | ||
| - | |||
| - | ===== Data Input ===== | ||
| - | ==== Business Profile ==== | ||
| - | |||
| - | At the top of this section you define the currency and scale to use when entering financial data. The rest of the screen is split into 2 sections:\\ | ||
| - | The first section defines key structural factors for your business: | ||
| - | * The currency used entering financial{{ : | ||
| - | * Business Type: an overall business classification into 1 of 6 categories. | ||
| - | * The % of products not manufactured: | ||
| - | * The number of employees in the business unit. | ||
| - | \\ | ||
| - | {{ : | ||
| - | The second section details resources such as plant, marketing and customers which are shared with other | ||
| - | businesses in the company. Like many fields in the softwarethese comprise drop down menus with a range of choices rather than asking for precise numbers. | ||
| - | |||
| - | ==== Competitive Position ==== | ||
| - | |||
| - | The Competitive position page is divided into 4 sections: | ||
| - | === Market Shares === | ||
| - | |||
| - | asks for the following fields: | ||
| - | * Your market share in value terms.{{ : | ||
| - | * The combined share of the 3 largest competitors in the market excluding your business. | ||
| - | * The relative perceived quality of your business. | ||
| - | * The % of your sales that come from new products. | ||
| - | It is important to correctly define your market, making it too broad means you are not necessarily competing with the largest competitors and understates your share (i.e. if you are competing in a specific region but are considering the worldwide market), or you define it too closely and ignore competing technologies. | ||
| - | === Customer Value and Innovation === | ||
| - | Relative quality is a measure of your business’ performance on non-price attributes relative to your competitors from your customers perspective. A value of less than zero indicates that your customers think you have a worse than average quality relative to competitors, | ||
| - | |||
| - | The definition of new products does not include things like changes in pack sizes or slight modifications to existing products but step changes, offering a new function to an existing market or an existing product to a new market. | ||
| - | === Relative Costs === | ||
| - | === Relative Complexity === | ||
| - | Press **Next** to go to the next page, **Back** to go back to the business profile page. | ||
| - | ==== Market Environment ==== | ||
| - | Press **Next** to move to the next section. | ||
| - | |||
| - | Next: [[BulkImport|]] | ||
schedulinginterviews.1696405340.txt.gz · Last modified: 2023/10/04 07:42 by pimsadmin