planning_the_survey
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| planning_the_survey [2023/05/23 14:23] – pimsadmin | planning_the_survey [2023/05/23 14:58] (current) – pimsadmin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| There are 4 stages in conducting a Customer Value Survey: | There are 4 stages in conducting a Customer Value Survey: | ||
| {{ : | {{ : | ||
| - | |||
| **1. Management workshop**(s) to define the scope of the project and identify: | **1. Management workshop**(s) to define the scope of the project and identify: | ||
| Line 19: | Line 18: | ||
| * Analyse market segments | * Analyse market segments | ||
| **4. Action Workshop(s)**, | **4. Action Workshop(s)**, | ||
| - | * Compare internal & external perspectives | + | |
| - | * Link the results to company strategy | + | * Link the results to company strategy |
| - | * Formulatie an action plan for change. | + | * Formulatie an action plan for change. |
| ===== Defining the Analytical Framework ===== | ===== Defining the Analytical Framework ===== | ||
| - | - Market Segmentation - what markets do we compete in and how are they segmented? | + | A key element of the management workshop(s) and surrounding discussions is to define the scope of the survey, namely: |
| - | - Definition of the customer - who influences the buying decision and who makes the purchase decision? | + | |
| - | - Definition of the key buying factors - what are the key purchase criteria of customers? | + | {{: |
| + | {{: | ||
| + | {{: | ||
| Line 60: | Line 61: | ||
| When considering the attributes that make up the customers buying criteria we split them into 3 categories: | When considering the attributes that make up the customers buying criteria we split them into 3 categories: | ||
| - | {{ :psi.png? | + | {{ :qualcats2.png? |
| * Product attributes – which is what they buy, | * Product attributes – which is what they buy, | ||
| * Service Attributes which are the associated services around that in terms of pre-sales & post sales activities, delivery & support, | * Service Attributes which are the associated services around that in terms of pre-sales & post sales activities, delivery & support, | ||
planning_the_survey.1684851806.txt.gz · Last modified: 2023/05/23 14:23 by pimsadmin