planning_the_survey
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| planning_the_survey [2023/05/23 14:54] – pimsadmin | planning_the_survey [2023/05/23 14:58] (current) – pimsadmin | ||
|---|---|---|---|
| Line 61: | Line 61: | ||
| When considering the attributes that make up the customers buying criteria we split them into 3 categories: | When considering the attributes that make up the customers buying criteria we split them into 3 categories: | ||
| - | {{ :psi.png? | + | {{ :qualcats2.png? |
| * Product attributes – which is what they buy, | * Product attributes – which is what they buy, | ||
| * Service Attributes which are the associated services around that in terms of pre-sales & post sales activities, delivery & support, | * Service Attributes which are the associated services around that in terms of pre-sales & post sales activities, delivery & support, | ||
planning_the_survey.1684853671.txt.gz · Last modified: 2023/05/23 14:54 by pimsadmin