interpretation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| interpretation [2023/05/17 08:25] – pimsadmin | interpretation [2023/05/17 08:33] (current) – pimsadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Interpreting the Results ====== | ====== Interpreting the Results ====== | ||
| - | - 1. Where does your business sit: | + | - Where does your business sit: Are you where you expect to be? Do you have the quality and relative price positions you would expect? Do customers perceive you are offering good value for money? |
| - | - Is it offering good value for money? | + | - Are ther clusters of competitors, |
| - | - Are you where you expect to be? | + | - Do you trust the price quality trade off? |
| - | - a. Is Rehau really competing with all the players in the market mentioned? | + | - For the analysis: |
| - | - b. Do you see clusters e.g., premium price segment, low price segment etc.? | + | - First show where you are on the value map and come up with a heading i.e. XXX is the leading quality offering in the yy market |
| - | - c. Do you trust the price quality trade off? | + | - Second look on the attribute chart and check in which important attributes |
| - | - 2. For the analysis: | + | - Is there qualitative feedback why you are good or bad on the attributes? |
| - | - a. First show where Rehau is on the value map and come up with a heading i.e. Rehau is the leading quality offering in the xx market | + | - How does your value positioning relate to your strategy e.g., should you reducing price to compete in the middle price segment? |
| - | - b. Second look on the attribute chart and check in which important attributes | + | - On the Attribute chart compare yourself to your closest competitor and/or the leading quality player. How does this differ from the overall picture, do you get additional insight? |
| - | - c. Is there qualitative feedback why Rehau is good or bad in the attributes? | + | - Tell the reader more in detail what you must do to improve their market position e.g., lower the price, improve their quality in attribute a,b,c and also tell them about the competitor which is perceived the best value offering in the market and why. |
| - | - d. How does Rehau value positioning relate to your strategy | + | - Do a scenario analysis and check what happens if the market becomes more quality driven (or price driven), if competitor a) or you or a competitor |
| - | - e. Tell the reader more in detail what Rehau must do to improve their market position e.g., lower the price, improve their quality in attribute a,b,c and also tell them about the competitor which is perceived the best value offering in the market and why. | + | - Look for competitors |
| - | - f. Do a scenario analysis and check what happens if the market becomes more quality driven (or price driven), if competitor a) or Rehau lowers the price. What happens if Rehau improves on attribute d) where they are lacking, etc.? | + | - Are the value positionings of existing and unknown competitors what you would have expect and can you see a reason for this? |
| - | - g. Look on competitors | + | - Look for differences in markets and segments which may help you to improve performance. |
| - | - h. Are the value positionings of existing and unknown competitors what you would have expect and can you see a reason for this? | + | - **Create action items!** |
| - | - i. Look for differences in markets and segments which may help you to improve performance. | + | |
| - | - j. Create action items! | + | |
| + | Implement changes and repeat the survey at regular intervals. | ||
interpretation.1684311940.txt.gz · Last modified: 2023/05/17 08:25 by pimsadmin